Limited Time Sale$20.15 cheaper than the new price!!
| Management number | 226424441 | Release Date | 2026/05/09 | List Price | $13.44 | Model Number | 226424441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DM9P5HTR |
|---|---|
| Color | Black |
| Theme | Holiday, Sport, Travel |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | SEALSKINZ |
| Sport Type | Cycling, Golf, Running, Tennis, Trekking |
| Style Name | Sealskinz Standard Outdoor Langham Waterproof Cold Weather Bucket Hat |
| Fabric Type | Inner & Outer: 100% Polyester, Aquasealz Membrane |
| Item Weight | 86 Grams |
| Manufacturer | SEALSKINZ |
| Style Number | 131253950001 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 4E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.02 x 0.39 x 8.27 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Sun Protection, Washable, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 13125395000135 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form